
Indominus Rex about to attack in a scene from the film "Jurassic World," directed by Colin Trevorrow. (ILM/Universal Pictures/Amblin Entertainment/AP)
Top 10 Films
“Jurassic World” remains the hot ticket, but Pixar’s “Inside Out” had its own big opening weekend. The number of weeks open for each film is in parentheses.
| Weekend | Total | ||
|---|---|---|---|
| in millions of dollars | |||
| 1. | Jurassic World (2) | 102.0 | 398.2 |
| 2. | Inside Out (1) | 91.1 | 91.1 |
| 3. | Spy (3) | 10.5 | 74.4 |
| 4. | San Andreas (4) | 8.2 | 132.2 |
| 5. | Dope (1) | 6.0 | 6.0 |
| 6. | Insidious: Chapter 3 (3) | 4.1 | 45.4 |
| 7. | Pitch Perfect 2 (6) | 3.3 | 177.5 |
| 8. | Mad Max: Fury Road (6) | 2.8 | 143.6 |
| 9. | Avengers: Age of Ultron (8) | 2.7 | 451.0 |
| 10. | Tomorrowland (5) | 2.0 | 87.7 |
Hiç yorum yok:
Yorum Gönder